19:00FC Copenhagen - Jagiellonia Białystok | ||
19:00Shamrock Rovers - Apoel Nicosia | ||
19:00PAOK Thessaloniki - FCSB | ||
19:00Fiorentina - The New Saints | ||
19:01IF Elfsborg - Roma | ||
19:00Borac Banja Luka - Panathinaikos | ||
19:00Rangers FC - Lyon | ||
19:01Union Saint-Gilloise - Bodø/Glimt | ||
19:00Athletic Bilbao - AZ Alkmaar | ||
19:00LASK Linz - Djurgårdens IF | ||
19:00FC Twente - Fenerbahçe | ||
19:02Beşiktaş A.Ş. - Eintracht Frankfurt | ||
19:00Lugano - HJK | ||
19:00Viktoria Plzeň - Ludogorets Razgrad | ||
19:00Petrocub - Pafos FC | ||
20:30Manta FC - 9 De Octubre FC | ||
Number of links currently displayed: 126 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |