![]() Cerro Porteño - Tacuary | ||
![]() Cienciano Cusco - Universidad de San Martin de Porres | ||
![]() Santos-SP - Flamengo-RJ | ||
![]() Fluminense-RJ - Corinthians-SP | ||
![]() Sligo Rovers - Shelbourne Dublin | ||
![]() Vitória-BA - Figueirense-SC | ||
![]() Morocco (W) - Burkina Faso (W) | ||
![]() Godoy Cruz - CA Colon de Santa Fe | ||
![]() Club Necaxa - Deportivo Toluca FC | ||
![]() Palestino - Unión Española | ||
![]() Náutico-PE - Novorizontino-SP | ||
![]() Velez Sarsfield - Atlético Tucumán | ||
![]() Juventude-RS - Atlético Mineiro-MG | ||
![]() Universidad de Chile - Union La Calera | ||
![]() Ceará-CE - Internacional-RS | ||
![]() Ituano-SP - Criciúma-SC | ||
![]() Atlético Tigre - Club Atletico Talleres | ||
Number of links currently displayed: 94 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |