![]() Paolini, Jasmine - Haddad Maia, Beatriz | ||
![]() Saville, Daria - Siniakova, Katerina | ||
![]() Lehecka, Jiri - Medjedovic, Hamad | ||
![]() Parks, Alycia - Samsonova, Liudmila | ||
![]() Kudermetova, Veronika - Pegula, Jessica | ||
![]() Mihalíková, T/Yifan Xu - Schuurs, D/Krawczyk, D | ||
![]() Vondrousova, Marketa - Kalinina, Anhelina | ||
![]() Cabral, F/Matos, R - Haase, R/Van De Zandschulp, B | ||
Number of links currently displayed: 10 tennis links. Last updated Universal Time. |
All times according to Firstrow time machine. |